Seeding

Option A — Raw Score

Rank fencers by total pool score (highest first). Simple and transparent.

Option B — ELO Performance Rating

Rank fencers by retroactive convergent ELO calculated from all pool exchanges. Reflects true performance quality.

Side-by-Side Comparison

Rows highlighted in yellow indicate a ranking difference between methods.

Rank Option A — Name Score Option B — Name ELO
1 James 6.50 Alice 1488.57
2 Greg 3.75 James 1440.65
3 Alice 3.50 Greg 1355.33
4 Bob 2.50 Ingrid 1308.39
5 Eugene 2.25 Liam 1240.76
6 Ingrid 1.00 Carol 1000.00
7 Frank 0.75 Kevin 1000.00
8 Liam 0.75 Bob 724.85
9 Heather 0.50 David 691.61
10 Carol 0.00 Eugene 655.50
11 David 0.00 Frank 569.04
12 Kevin 0.00 Heather 474.66

Confirm & Generate Bracket