Pool Phase
Sabre • 5 exchanges • 5 matches/fencerPit 2
Free
Match Progress
| Fencer | Club | Completed | Remaining |
|---|---|---|---|
| Alice (1488) | MSS | 1 / 5 | 4 |
| Bob (724) | MSS | 2 / 5 | 3 |
| Carol (1000) | MSS | 0 / 5 | 5 |
| David (691) | MSS | 1 / 5 | 4 |
| Eugene (655) | PEI | 2 / 5 | 3 |
| Frank (569) | PEI | 1 / 5 | 4 |
| Greg (1355) | MSS | 1 / 5 | 4 |
| Heather (474) | Halifax | 2 / 5 | 3 |
| Ingrid (1308) | Halifax | 1 / 5 | 4 |
| James (1440) | Halifax | 2 / 5 | 3 |
| Kevin (1000) | NFLD | 0 / 5 | 5 |
| Liam (1240) | NFLD | 1 / 5 | 4 |
Completed Matches 7
Click Edit to correct a result — deleting an exchange reopens the match.
| Fencer 1 | Score | vs | Fencer 2 | Score | |
|---|---|---|---|---|---|
| Alice | 3.50 | vs | Eugene | -0.50 | Edit |
| James | 2.75 | vs | Liam | 0.75 | Edit |
| Bob | 2.75 | vs | Frank | 0.75 | Edit |
| Greg | 3.75 | vs | Heather | -0.25 | Edit |
| Eugene | 2.75 | vs | Heather | 0.75 | Edit |
| James | 3.75 | vs | Bob | -0.25 | Edit |
| Ingrid | 1.00 | vs | David | 0.00 | Edit |