Alena Selezneva

# Opponent Exchanges My Score Opp Score Result
1 Alexander Nicholson 0,0,0,1,D 0.75 2.75 L Edit
2 Jordan Avery Arnold MacLean 1,1,D,0,0 1.75 1.75 T Edit
3 Brian Lemercier 0,0,0,0,1 1.00 4.00 L Edit
4 Callum Soong D,D,1,1,0 1.50 0.50 W Edit
5 Andrew Jardine 0,D,0,0,D -0.50 2.50 L Edit

Alexander Nicholson

# Opponent Exchanges My Score Opp Score Result
1 Alena Selezneva 1,1,1,0,D 2.75 0.75 W Edit
2 Patrick Hill D,0,D,0,0 -0.50 2.50 L Edit
3 Alexandre Dionne 1,0,0,D,1 1.75 1.75 T Edit
4 SeungHun Kang 1,D,0,1,D 1.50 0.50 W Edit
5 Michael Payne 1,1,0,0,0 2.00 3.00 L Edit

Alexandre Dionne

# Opponent Exchanges My Score Opp Score Result
1 Callum Soong 1,0,D,1,D 1.50 0.50 W Edit
2 Mitchell Andrew Coupland 1,1,0,D,0 1.75 1.75 T Edit
3 Alexander Nicholson 0,1,1,D,0 1.75 1.75 T Edit
4 Brian Lemercier 0,1,0,1,1 3.00 2.00 W Edit
5 Elizabeth Ito 1,1,1,D,1 3.75 -0.25 W Edit

Andrew Jardine

# Opponent Exchanges My Score Opp Score Result
1 Catherine Kaser 1,1,1,1,D 3.75 -0.25 W Edit
2 Nathaniel Maxner 0,0,0,0,D -0.25 3.75 L Edit
3 Victoria Allard 0,D,D,0,0 -0.50 2.50 L Edit
4 Michael Payne 1,1,0,0,0 2.00 3.00 L Edit
5 Alena Selezneva 1,D,1,1,D 2.50 -0.50 W Edit

Andy Demaret

# Opponent Exchanges My Score Opp Score Result
1 Christian Niles 0,0,0,D,0 -0.25 3.75 L Edit
2 Scott Daniel Makepeace 1,1,0,1,D 2.75 0.75 W Edit
3 SeungHun Kang D,D,1,1,0 1.50 0.50 W Edit
4 Jordan Avery Arnold MacLean 0,D,0,0,D -0.50 2.50 L Edit
5 Elizabeth Ito D,0,0,1,1 1.75 1.75 T Edit

Brandon Greene

# Opponent Exchanges My Score Opp Score Result
1 Brian Lemercier 1,1,1,0,1 4.00 1.00 W Edit
2 Christian Niles 0,0,0,0,0 0.00 5.00 L Edit
3 Cameron Ax 0,1,0,0,0 1.00 4.00 L Edit
4 Elizabeth Ito D,1,D,0,1 1.50 0.50 W Edit
5 Mitchell Andrew Coupland 0,0,0,0,1 1.00 4.00 L Edit

Brian Lemercier

# Opponent Exchanges My Score Opp Score Result
1 Brandon Greene 0,0,0,1,0 1.00 4.00 L Edit
2 Jason Buote 1,1,1,1,1 5.00 0.00 W Edit
3 Alena Selezneva 1,1,1,1,0 4.00 1.00 W Edit
4 Alexandre Dionne 1,0,1,0,0 2.00 3.00 L Edit
5 SeungHun Kang 1,1,D,1,1 3.75 -0.25 W Edit

Callum Soong

# Opponent Exchanges My Score Opp Score Result
1 Alexandre Dionne 0,1,D,0,D 0.50 1.50 L Edit
2 Xavier Sierra 0,0,1,0,0 1.00 4.00 L Edit
3 Louisa-Lucie Mackula-Theriault 1,1,0,D,0 1.75 1.75 T Edit
4 Alena Selezneva D,D,0,0,1 0.50 1.50 L Edit
5 Scott Daniel Makepeace 0,1,D,0,1 1.75 1.75 T Edit

Cameron Ax

# Opponent Exchanges My Score Opp Score Result
1 Nathaniel Maxner 0,D,1,0,0 0.75 2.75 L Edit
2 Brandon Greene 1,0,1,1,1 4.00 1.00 W Edit
3 Peter Chiykowski 1,0,D,0,0 0.75 2.75 L Edit
4 Tennyson Delaney 1,0,D,1,0 1.75 1.75 T Edit
5 Xavier Sierra D,0,D,0,1 0.50 1.50 L Edit

Catherine Kaser

# Opponent Exchanges My Score Opp Score Result
1 Andrew Jardine 0,0,0,0,D -0.25 3.75 L Edit
2 Kay Dingwell 0,0,1,1,1 3.00 2.00 W Edit
3 Rohit Biswas 1,D,0,1,0 1.75 1.75 T Edit
4 Jason Buote 1,1,0,1,1 4.00 1.00 W Edit
5 Louisa-Lucie Mackula-Theriault 1,D,0,1,1 2.75 0.75 W Edit

Christian Niles

# Opponent Exchanges My Score Opp Score Result
1 Andy Demaret 1,1,1,D,1 3.75 -0.25 W Edit
2 Brandon Greene 1,1,1,1,1 5.00 0.00 W Edit
3 Patrick Hill 1,D,1,1,0 2.75 0.75 W Edit
4 Nicolas Panthout D,1,0,1,0 1.75 1.75 T Edit
5 Nathaniel Maxner 1,D,0,1,0 1.75 1.75 T Edit

Elizabeth Ito

# Opponent Exchanges My Score Opp Score Result
1 Jason Buote 1,1,1,1,1 5.00 0.00 W Edit
2 Nicolas Panthout 0,1,0,0,0 1.00 4.00 L Edit
3 Brandon Greene D,0,D,1,0 0.50 1.50 L Edit
4 Alexandre Dionne 0,0,0,D,0 -0.25 3.75 L Edit
5 Andy Demaret D,1,1,0,0 1.75 1.75 T Edit

Jason Buote

# Opponent Exchanges My Score Opp Score Result
1 Elizabeth Ito 0,0,0,0,0 0.00 5.00 L Edit
2 Brian Lemercier 0,0,0,0,0 0.00 5.00 L Edit
3 Scott Daniel Makepeace 1,D,1,0,0 1.75 1.75 T Edit
4 Catherine Kaser 0,0,1,0,0 1.00 4.00 L Edit
5 Kay Dingwell 0,0,1,D,1 1.75 1.75 T Edit

Jordan Avery Arnold MacLean

# Opponent Exchanges My Score Opp Score Result
1 Mitchell Andrew Coupland 1,1,0,D,0 1.75 1.75 T Edit
2 Alena Selezneva 0,0,D,1,1 1.75 1.75 T Edit
3 Victoria Allard D,0,0,1,D 0.50 1.50 L Edit
4 Ruohao Chen D,1,1,0,0 1.75 1.75 T Edit
5 Andy Demaret 1,D,1,1,D 2.50 -0.50 W Edit

Kay Dingwell

# Opponent Exchanges My Score Opp Score Result
1 Louisa-Lucie Mackula-Theriault D,1,1,0,0 1.75 1.75 T Edit
2 Catherine Kaser 1,1,0,0,0 2.00 3.00 L Edit
3 Scott Daniel Makepeace D,0,0,0,0 -0.25 3.75 L Edit
4 Rohit Biswas 0,D,0,0,0 -0.25 3.75 L Edit
5 Jason Buote 1,1,0,D,0 1.75 1.75 T Edit

Louisa-Lucie Mackula-Theriault

# Opponent Exchanges My Score Opp Score Result
1 Kay Dingwell D,0,0,1,1 1.75 1.75 T Edit
2 Callum Soong 0,0,1,D,1 1.75 1.75 T Edit
3 Rohit Biswas 1,0,1,1,0 3.00 2.00 W Edit
4 Catherine Kaser 0,D,1,0,0 0.75 2.75 L Edit
5 ? 0.00 0.00 T Edit

Michael Payne

# Opponent Exchanges My Score Opp Score Result
1 Rohit Biswas 1,D,0,1,1 2.75 0.75 W Edit
2 Tennyson Delaney 0,0,1,0,0 1.00 4.00 L Edit
3 Mitchell Andrew Coupland D,0,0,1,0 0.75 2.75 L Edit
4 Andrew Jardine 0,0,1,1,1 3.00 2.00 W Edit
5 Alexander Nicholson 0,0,1,1,1 3.00 2.00 W Edit

Mitchell Andrew Coupland

# Opponent Exchanges My Score Opp Score Result
1 Jordan Avery Arnold MacLean 0,0,1,D,1 1.75 1.75 T Edit
2 Alexandre Dionne 0,0,1,D,1 1.75 1.75 T Edit
3 Michael Payne D,1,1,0,1 2.75 0.75 W Edit
4 Xavier Sierra 0,D,0,1,0 0.75 2.75 L Edit
5 Brandon Greene 1,1,1,1,0 4.00 1.00 W Edit

Nathaniel Maxner

# Opponent Exchanges My Score Opp Score Result
1 Cameron Ax 1,D,0,1,1 2.75 0.75 W Edit
2 Andrew Jardine 1,1,1,1,D 3.75 -0.25 W Edit
3 Patrick Hill 1,1,1,1,1 5.00 0.00 W Edit
4 Christian Niles 0,D,1,0,1 1.75 1.75 T Edit
5 Nicolas Panthout 0,0,1,0,1 2.00 3.00 L Edit

Nicolas Panthout

# Opponent Exchanges My Score Opp Score Result
1 Peter Chiykowski D,1,0,D,1 1.50 0.50 W Edit
2 Elizabeth Ito 1,0,1,1,1 4.00 1.00 W Edit
3 Tennyson Delaney D,0,1,1,D 1.50 0.50 W Edit
4 Christian Niles D,0,1,0,1 1.75 1.75 T Edit
5 Nathaniel Maxner 1,1,0,1,0 3.00 2.00 W Edit

Patrick Hill

# Opponent Exchanges My Score Opp Score Result
1 Scott Daniel Makepeace D,1,D,D,1 1.25 -0.75 W Edit
2 Alexander Nicholson D,1,D,1,1 2.50 -0.50 W Edit
3 Christian Niles 0,D,0,0,1 0.75 2.75 L Edit
4 Nathaniel Maxner 0,0,0,0,0 0.00 5.00 L Edit
5 Victoria Allard 0,1,0,1,1 3.00 2.00 W Edit

Peter Chiykowski

# Opponent Exchanges My Score Opp Score Result
1 Nicolas Panthout D,0,1,D,0 0.50 1.50 L Edit
2 SeungHun Kang 0,1,1,1,1 4.00 1.00 W Edit
3 Cameron Ax 0,1,D,1,1 2.75 0.75 W Edit
4 Xavier Sierra 1,1,1,0,1 4.00 1.00 W Edit
5 Tennyson Delaney 0,0,1,1,1 3.00 2.00 W Edit

Rohit Biswas

# Opponent Exchanges My Score Opp Score Result
1 Michael Payne 0,D,1,0,0 0.75 2.75 L Edit
2 Ruohao Chen 0,0,0,0,1 1.00 4.00 L Edit
3 Catherine Kaser 0,D,1,0,1 1.75 1.75 T Edit
4 Louisa-Lucie Mackula-Theriault 0,1,0,0,1 2.00 3.00 L Edit
5 Kay Dingwell 1,D,1,1,1 3.75 -0.25 W Edit

Ruohao Chen

# Opponent Exchanges My Score Opp Score Result
1 Tennyson Delaney D,0,0,0,1 0.75 2.75 L Edit
2 Rohit Biswas 1,1,1,1,0 4.00 1.00 W Edit
3 Xavier Sierra D,1,0,1,0 1.75 1.75 T Edit
4 Jordan Avery Arnold MacLean D,0,0,1,1 1.75 1.75 T Edit
5 Victoria Allard 1,1,0,0,D 1.75 1.75 T Edit

Scott Daniel Makepeace

# Opponent Exchanges My Score Opp Score Result
1 Patrick Hill D,0,D,D,0 -0.75 1.25 L Edit
2 Andy Demaret 0,0,1,0,D 0.75 2.75 L Edit
3 Jason Buote 0,D,0,1,1 1.75 1.75 T Edit
4 Kay Dingwell D,1,1,1,1 3.75 -0.25 W Edit
5 Callum Soong 1,0,D,1,0 1.75 1.75 T Edit

SeungHun Kang

# Opponent Exchanges My Score Opp Score Result
1 Victoria Allard 1,0,0,0,1 2.00 3.00 L Edit
2 Peter Chiykowski 1,0,0,0,0 1.00 4.00 L Edit
3 Andy Demaret D,D,0,0,1 0.50 1.50 L Edit
4 Alexander Nicholson 0,D,1,0,D 0.50 1.50 L Edit
5 Brian Lemercier 0,0,D,0,0 -0.25 3.75 L Edit

Tennyson Delaney

# Opponent Exchanges My Score Opp Score Result
1 Ruohao Chen D,1,1,1,0 2.75 0.75 W Edit
2 Michael Payne 1,1,0,1,1 4.00 1.00 W Edit
3 Nicolas Panthout D,1,0,0,D 0.50 1.50 L Edit
4 Cameron Ax 0,1,D,0,1 1.75 1.75 T Edit
5 Peter Chiykowski 1,1,0,0,0 2.00 3.00 L Edit

Victoria Allard

# Opponent Exchanges My Score Opp Score Result
1 SeungHun Kang 0,1,1,1,0 3.00 2.00 W Edit
2 Jordan Avery Arnold MacLean D,1,1,0,D 1.50 0.50 W Edit
3 Andrew Jardine 1,D,D,1,1 2.50 -0.50 W Edit
4 Ruohao Chen 0,0,1,1,D 1.75 1.75 T Edit
5 Patrick Hill 1,0,1,0,0 2.00 3.00 L Edit

Xavier Sierra

# Opponent Exchanges My Score Opp Score Result
1 Callum Soong 1,1,0,1,1 4.00 1.00 W Edit
2 Ruohao Chen D,0,1,0,1 1.75 1.75 T Edit
3 Mitchell Andrew Coupland 1,D,1,0,1 2.75 0.75 W Edit
4 Peter Chiykowski 0,0,0,1,0 1.00 4.00 L Edit
5 Cameron Ax D,1,D,1,0 1.50 0.50 W Edit
← Back to Pools Standings Export ELO CSV Export HEMA Ratings XLSX