Amanda Campbell

# Opponent Exchanges My Score Opp Score Result
1 Ben Brideau 0,0,0,0,0 0.00 5.00 L Edit
2 Sebastien Richard 0,0,0,0,0 0.00 5.00 L Edit
3 Rachelle Desmeules D,D,0,D,0 -0.75 1.25 L Edit
4 Valerie Lutes 1,0,D,0,0 0.75 2.75 L Edit
5 Bryson Lutes 0,0,1,0,0 1.00 4.00 L Edit

Ben Brideau

# Opponent Exchanges My Score Opp Score Result
1 Amanda Campbell 1,1,1,1,1 5.00 0.00 W Edit
2 Gabriel Kerne 1,1,0,0,0 2.00 3.00 L Edit
3 Kerrigan Fraser Mckay D,1,0,D,1 1.50 0.50 W Edit
4 Sebastien Richard 1,0,1,1,1 4.00 1.00 W Edit
5 Keith Richard Lyons 1,1,1,1,0 4.00 1.00 W Edit

Bryson Lutes

# Opponent Exchanges My Score Opp Score Result
1 Kerrigan Fraser Mckay 0,1,D,0,1 1.75 1.75 T Edit
2 Caleb Benjamin James 0,1,0,D,0 0.75 2.75 L Edit
3 Valerie Lutes 0,1,1,1,0 3.00 2.00 W Edit
4 Rachelle Desmeules D,0,0,1,1 1.75 1.75 T Edit
5 Amanda Campbell 1,1,0,1,1 4.00 1.00 W Edit

Caleb Benjamin James

# Opponent Exchanges My Score Opp Score Result
1 Rachelle Desmeules 0,0,D,1,1 1.75 1.75 T Edit
2 Bryson Lutes 1,0,1,D,1 2.75 0.75 W Edit
3 Keith Richard Lyons 1,1,1,1,0 4.00 1.00 W Edit
4 Gabriel Kerne 0,0,0,0,0 0.00 5.00 L Edit
5 Sebastien Richard 1,0,0,0,0 1.00 4.00 L Edit

Gabriel Kerne

# Opponent Exchanges My Score Opp Score Result
1 Sebastien Richard D,D,1,1,0 1.50 0.50 W Edit
2 Ben Brideau 0,0,1,1,1 3.00 2.00 W Edit
3 Caleb Benjamin James 1,1,1,1,1 5.00 0.00 W Edit
4 Kerrigan Fraser Mckay 1,1,1,1,1 5.00 0.00 W Edit
5 Keith Richard Lyons 1,1,1,1,0 4.00 1.00 W Edit

Keith Richard Lyons

# Opponent Exchanges My Score Opp Score Result
1 Valerie Lutes 1,1,D,D,D 1.25 -0.75 W Edit
2 Caleb Benjamin James 0,0,0,0,1 1.00 4.00 L Edit
3 Sebastien Richard 0,D,1,0,D 0.50 1.50 L Edit
4 Gabriel Kerne 0,0,0,0,1 1.00 4.00 L Edit
5 Ben Brideau 0,0,0,0,1 1.00 4.00 L Edit

Kerrigan Fraser Mckay

# Opponent Exchanges My Score Opp Score Result
1 Bryson Lutes 1,0,D,1,0 1.75 1.75 T Edit
2 Rachelle Desmeules 1,0,1,1,1 4.00 1.00 W Edit
3 Ben Brideau D,0,1,D,0 0.50 1.50 L Edit
4 Gabriel Kerne 0,0,0,0,0 0.00 5.00 L Edit
5 Valerie Lutes 1,D,1,0,1 2.75 0.75 W Edit

Rachelle Desmeules

# Opponent Exchanges My Score Opp Score Result
1 Caleb Benjamin James 1,1,D,0,0 1.75 1.75 T Edit
2 Kerrigan Fraser Mckay 0,1,0,0,0 1.00 4.00 L Edit
3 Amanda Campbell D,D,1,D,1 1.25 -0.75 W Edit
4 Bryson Lutes D,1,1,0,0 1.75 1.75 T Edit
5 Valerie Lutes 1,0,1,D,0 1.75 1.75 T Edit

Sebastien Richard

# Opponent Exchanges My Score Opp Score Result
1 Gabriel Kerne D,D,0,0,1 0.50 1.50 L Edit
2 Amanda Campbell 1,1,1,1,1 5.00 0.00 W Edit
3 Keith Richard Lyons 1,D,0,1,D 1.50 0.50 W Edit
4 Ben Brideau 0,1,0,0,0 1.00 4.00 L Edit
5 Caleb Benjamin James 0,1,1,1,1 4.00 1.00 W Edit

Valerie Lutes

# Opponent Exchanges My Score Opp Score Result
1 Keith Richard Lyons 0,0,D,D,D -0.75 1.25 L Edit
2 Bryson Lutes 1,0,0,0,1 2.00 3.00 L Edit
3 Amanda Campbell 0,1,D,1,1 2.75 0.75 W Edit
4 Rachelle Desmeules 0,1,0,D,1 1.75 1.75 T Edit
5 Kerrigan Fraser Mckay 0,D,0,1,0 0.75 2.75 L Edit
← Back to Pools Standings Export ELO CSV Export HEMA Ratings XLSX