Alena Selezneva

# Opponent Exchanges My Score Opp Score Result
1 Andrea Cole D,1,1,1,1 8.75 -0.25 W Edit
2 Brad Richardson 0,0,D,0,1 1.75 6.75 L Edit
3 Francois Dionne 0,1,0,0,0 1.00 8.00 L Edit
4 Andy Demaret D,0,1,D,0 1.50 3.50 L Edit
5 Yevhen Kistanov 1,1,1,0,1 6.00 1.00 W Edit
6 Kerrigan mckay 1,1,1,1,1 8.00 0.00 W Edit

Andrea Cole

# Opponent Exchanges My Score Opp Score Result
1 Alena Selezneva D,0,0,0,0 -0.25 8.75 L Edit
2 Patrick Hill 0,0,0,D,0 -0.25 6.75 L Edit
3 Catherine Kaser 0,0,D,1,0 1.75 5.75 L Edit
4 Kerrigan mckay 0,D,1,0,1 1.75 2.75 L Edit
5 Yevhen Kistanov 0,0,0,0,1 1.00 5.00 L Edit
6 Brian Le Mercier D,0,0,0,1 0.75 5.75 L Edit

Andy Demaret

# Opponent Exchanges My Score Opp Score Result
1 Brad Richardson 0,D,D,0,0 -0.50 3.50 L Edit
2 Jody Stewart 1,0,1,1,1 7.00 3.00 W Edit
3 Nathaniel Maxner 1,0,0,0,1 4.00 5.00 L Edit
4 Owen Kaser 1,D,D,1,1 4.50 -0.50 W Edit
5 Alena Selezneva D,1,0,D,1 3.50 1.50 W Edit
6 Elizabeth Ito 0,D,D,0,0 -0.50 3.50 L Edit

Brad Richardson

# Opponent Exchanges My Score Opp Score Result
1 Andy Demaret 1,D,D,1,1 3.50 -0.50 W Edit
2 Xavier Sierra 0,1,0,1,1 7.00 2.00 W Edit
3 Brian Le Mercier 0,1,0,0,1 3.00 5.00 L Edit
4 Alena Selezneva 1,1,D,1,0 6.75 1.75 W Edit
5 Nicolas Panthout 0,0,D,1,1 2.75 1.75 W Edit
6 Willame Field 0,1,D,1,D 2.50 0.50 W Edit

Brian Le Mercier

# Opponent Exchanges My Score Opp Score Result
1 Nathaniel Maxner D,0,1,0,1 2.75 3.75 L Edit
2 Xavier Sierra 1,1,1,0,D 3.75 1.75 W Edit
3 Scott Gardiner 1,0,1,0,1 5.00 3.00 W Edit
4 Brad Richardson 1,0,1,1,0 5.00 3.00 W Edit
5 Catherine Kaser 1,D,1,1,1 6.75 -0.25 W Edit
6 Andrea Cole D,1,1,1,0 5.75 0.75 W Edit

Catherine Kaser

# Opponent Exchanges My Score Opp Score Result
1 Michael Glazier 0,0,0,0,0 0.00 9.00 L Edit
2 Patrick Hill 0,0,0,0,1 2.00 4.00 L Edit
3 Kerrigan mckay D,1,D,D,0 0.25 1.25 L Edit
4 Andrea Cole 1,1,D,0,1 5.75 1.75 W Edit
5 Yevhen Kistanov 0,0,0,1,0 2.00 6.00 L Edit
6 Brian Le Mercier 0,D,0,0,0 -0.25 6.75 L Edit

Elizabeth Ito

# Opponent Exchanges My Score Opp Score Result
1 Jody Stewart 1,1,D,D,0 2.50 0.50 W Edit
2 Victoria Allard D,1,0,D,0 0.50 3.50 L Edit
3 Owen Kaser 0,0,0,0,D -0.25 4.75 L Edit
4 Patrick Hill 1,0,1,1,1 7.00 1.00 W Edit
5 Yevhen Kistanov D,1,D,0,D 0.25 2.25 L Edit
6 Andy Demaret 1,D,D,1,1 3.50 -0.50 W Edit

Francois Dionne

# Opponent Exchanges My Score Opp Score Result
1 Nathaniel Maxner D,0,0,0,0 -0.25 4.75 L Edit
2 Jody Stewart 1,1,1,D,1 5.75 -0.25 W Edit
3 Owen Kaser D,1,1,D,1 3.50 -0.50 W Edit
4 Willame Field 0,D,0,1,D 1.50 3.50 L Edit
5 Nicolas Panthout 1,D,1,1,1 4.75 -0.25 W Edit
6 Alena Selezneva 1,0,1,1,1 8.00 1.00 W Edit

Jody Stewart

# Opponent Exchanges My Score Opp Score Result
1 Elizabeth Ito 0,0,D,D,1 0.50 2.50 L Edit
2 Yevhen Kistanov 1,D,D,0,0 1.50 2.50 L Edit
3 Andy Demaret 0,1,0,0,0 3.00 7.00 L Edit
4 Patrick Hill 1,0,0,1,0 3.00 3.00 T Edit
5 Kerrigan mckay D,D,1,1,D 2.25 -0.75 W Edit
6 Francois Dionne 0,0,0,D,0 -0.25 5.75 L Edit

Kerrigan mckay

# Opponent Exchanges My Score Opp Score Result
1 Michael Glazier 1,0,0,0,0 1.00 7.00 L Edit
2 Jody Stewart D,D,0,0,D -0.75 2.25 L Edit
3 Catherine Kaser D,0,D,D,1 1.25 0.25 W Edit
4 Patrick Hill 0,1,0,D,0 1.75 5.75 L Edit
5 Andrea Cole 1,D,0,1,0 2.75 1.75 W Edit
6 Alena Selezneva 0,0,0,0,0 0.00 8.00 L Edit

Michael Glazier

# Opponent Exchanges My Score Opp Score Result
1 Kerrigan mckay 0,1,1,1,1 7.00 1.00 W Edit
2 Xavier Sierra 0,D,D,D,1 1.25 0.25 W Edit
3 Scott Gardiner 0,0,0,D,D -0.50 4.50 L Edit
4 Willame Field 0,0,0,D,1 1.75 2.75 L Edit
5 Catherine Kaser 1,1,1,1,1 9.00 0.00 W Edit
6 Nicolas Panthout 0,D,1,1,0 1.75 3.75 L Edit

Nathaniel Maxner

# Opponent Exchanges My Score Opp Score Result
1 Nicolas Panthout 0,0,0,1,D 1.75 3.75 L Edit
2 Owen Kaser 1,0,0,1,1 3.00 3.00 T Edit
3 Willame Field 0,0,1,1,0 4.00 6.00 L Edit
4 Andy Demaret 0,1,1,1,0 5.00 4.00 W Edit
5 Francois Dionne D,1,1,1,1 4.75 -0.25 W Edit
6 Brian Le Mercier D,1,0,1,0 3.75 2.75 W Edit

Nicolas Panthout

# Opponent Exchanges My Score Opp Score Result
1 Nathaniel Maxner 1,1,1,0,D 3.75 1.75 W Edit
2 Victoria Allard 0,1,1,0,1 3.00 3.00 T Edit
3 Peter Chiykowski 0,1,0,0,0 1.00 6.00 L Edit
4 Michael Glazier 1,D,0,0,1 3.75 1.75 W Edit
5 Brad Richardson 1,1,D,0,0 1.75 2.75 L Edit
6 Francois Dionne 0,D,0,0,0 -0.25 4.75 L Edit

Owen Kaser

# Opponent Exchanges My Score Opp Score Result
1 Peter Chiykowski 0,D,0,1,0 1.75 3.75 L Edit
2 Nathaniel Maxner 0,1,1,0,0 3.00 3.00 T Edit
3 Victoria Allard 0,1,0,0,0 1.00 8.00 L Edit
4 Andy Demaret 0,D,D,0,0 -0.50 4.50 L Edit
5 Elizabeth Ito 1,1,1,1,D 4.75 -0.25 W Edit
6 Francois Dionne D,0,0,D,0 -0.50 3.50 L Edit

Patrick Hill

# Opponent Exchanges My Score Opp Score Result
1 Peter Chiykowski D,D,D,0,0 -0.75 2.25 L Edit
2 Jody Stewart 0,1,1,0,1 3.00 3.00 T Edit
3 Elizabeth Ito 0,1,0,0,0 1.00 7.00 L Edit
4 Catherine Kaser 1,1,1,1,0 4.00 2.00 W Edit
5 Kerrigan mckay 1,0,1,D,1 5.75 1.75 W Edit
6 Andrea Cole 1,1,1,D,1 6.75 -0.25 W Edit

Peter Chiykowski

# Opponent Exchanges My Score Opp Score Result
1 Scott Gardiner 0,D,1,1,D 1.50 1.50 T Edit
2 Owen Kaser 1,D,1,0,1 3.75 1.75 W Edit
3 Xavier Sierra 0,0,D,0,1 0.75 2.75 L Edit
4 Patrick Hill D,D,D,1,1 2.25 -0.75 W Edit
5 Nicolas Panthout 1,0,1,1,1 6.00 1.00 W Edit
6 Victoria Allard 0,1,D,0,0 0.75 5.75 L Edit

Scott Gardiner

# Opponent Exchanges My Score Opp Score Result
1 Peter Chiykowski 1,D,0,0,D 1.50 1.50 T Edit
2 Willame Field 0,D,D,1,1 2.50 0.50 W Edit
3 Victoria Allard 1,0,1,0,1 5.00 4.00 W Edit
4 Xavier Sierra D,0,0,0,1 2.75 3.75 L Edit
5 Michael Glazier 1,1,1,D,D 4.50 -0.50 W Edit
6 Brian Le Mercier 0,1,0,1,0 3.00 5.00 L Edit

Victoria Allard

# Opponent Exchanges My Score Opp Score Result
1 Willame Field 1,D,1,0,1 4.75 1.75 W Edit
2 Elizabeth Ito D,0,1,D,1 3.50 0.50 W Edit
3 Scott Gardiner 0,1,0,1,0 4.00 5.00 L Edit
4 Nicolas Panthout 1,0,0,1,0 3.00 3.00 T Edit
5 Peter Chiykowski 1,0,D,1,1 5.75 0.75 W Edit
6 Owen Kaser 1,0,1,1,1 8.00 1.00 W Edit

Willame Field

# Opponent Exchanges My Score Opp Score Result
1 Victoria Allard 0,D,0,1,0 1.75 4.75 L Edit
2 Scott Gardiner 1,D,D,0,0 0.50 2.50 L Edit
3 Nathaniel Maxner 1,1,0,0,1 6.00 4.00 W Edit
4 Michael Glazier 1,1,1,D,0 2.75 1.75 W Edit
5 Francois Dionne 1,D,1,0,D 3.50 1.50 W Edit
6 Brad Richardson 1,0,D,0,D 0.50 2.50 L Edit

Xavier Sierra

# Opponent Exchanges My Score Opp Score Result
1 Yevhen Kistanov 0,1,D,1,1 4.75 0.75 W Edit
2 Michael Glazier 1,D,D,D,0 0.25 1.25 L Edit
3 Peter Chiykowski 1,1,D,1,0 2.75 0.75 W Edit
4 Brad Richardson 1,0,1,0,0 2.00 7.00 L Edit
5 Scott Gardiner D,1,1,1,0 3.75 2.75 W Edit
6 Brian Le Mercier 0,0,0,1,D 1.75 3.75 L Edit

Yevhen Kistanov

# Opponent Exchanges My Score Opp Score Result
1 Xavier Sierra 1,0,D,0,0 0.75 4.75 L Edit
2 Jody Stewart 0,D,D,1,1 2.50 1.50 W Edit
3 Elizabeth Ito D,0,D,1,D 2.25 0.25 W Edit
4 Alena Selezneva 0,0,0,1,0 1.00 6.00 L Edit
5 Catherine Kaser 1,1,1,0,1 6.00 2.00 W Edit
6 Andrea Cole 1,1,1,1,0 5.00 1.00 W Edit
← Back to Pools Standings Export ELO CSV Export HEMA Ratings XLSX