Nathaniel Maxner

0009 • Kings Historical Fencing

Spring 2026 Longsword (longsword) 1st · B Bracket

Cards in tournament: 1Y 0R 0B

Opponent Club Result Score ELO After Cards Exchanges
Nicolas Panthout MSS Moncton Loss 1.8–3.8 972.5 — 0–1,  0–2,  0–1,  2–0,  -0–-0
Owen Kaser MSS Moncton Tie 3.0–3.0 988.4 — 1–0,  0–2,  0–1,  1–0,  1–0
Willame Field MSS Moncton Loss 4.0–6.0 969.0 yellow 0–2,  0–2,  2–0,  2–0,  0–2
Andy Demaret MSS Moncton Win 5.0–4.0 986.3 — 0–2,  2–0,  1–0,  2–0,  0–2
Francois Dionne MSS Moncton Win 4.8–-0.2 1040.4 — -0–-0,  2–0,  1–0,  1–0,  1–0
Brian Le Mercier MSS Moncton Win 3.8–2.8 1026.9 — -0–-0,  2–0,  0–1,  2–0,  0–2
Yevhen Kistanov MSS Moncton Win 12.0–3.0 1059.5 — 0–2,  1–0,  0–1,  0–0,  0–0,  0–0,  3–0,  1–0,  2–0,  2–0,  3–0
Nicolas Panthout MSS Moncton Win 8.0–6.0 1018.2 — 2–0,  0–0,  0–3,  1–0,  2–0,  0–1,  0–0,  0–1,  1–0,  2–0,  0–0,  0–1,  0–0,  0–0
Andy Demaret MSS Moncton Win 16.0–9.0 991.6 — 0–1,  2–0,  2–0,  0–1,  2–0,  0–1,  0–1,  2–0,  2–0,  1–0,  1–0,  1–0,  0–0,  1–0,  0–2,  0–1,  0–0,  0–2,  2–0

Spring 2026 Sabre (sabre)

Opponent Club Result Score ELO After Cards Exchanges
Nicolas Panthout MSS Moncton Loss 0.5–1.5 980.6 — 0–1,  -0–-0,  -0–-0,  0–1,  1–0
Patrick Hill MSS Moncton Win 2.8–0.8 1008.6 — -0–-0,  0–1,  1–0,  1–0,  1–0
SeungHun Kang Niles Fencing Academy Win 3.8–-0.2 1058.3 — 1–0,  1–0,  -0–-0,  1–0,  1–0
Kyle Thomson CRABS Win 2.8–0.8 1084.4 — 0–1,  1–0,  -0–-0,  1–0,  1–0
Etienne Mermillod MSS Moncton Loss 0.0–5.0 1013.8 — 0–1,  0–1,  0–1,  0–1,  0–1
Kyle Thomson CRABS Win 6.0–2.0 1045.3 — 0–0,  1–0,  1–0,  0–1,  0–0,  1–0,  0–1,  1–0,  1–0,  1–0,  0–0
Etienne Mermillod MSS Moncton Loss 3.0–5.0 1023.6 — 1–0,  0–0,  0–1,  0–1,  0–1,  0–0,  1–0,  0–0,  1–0,  0–0,  0–1,  0–1,  0–0,  0–0