Patrick Hill

0015 • MSS Moncton

Spring 2026 Longsword (longsword)

Opponent Club Result Score ELO After Cards Exchanges
Peter Chiykowski Niles Fencing Academy Loss -0.8–2.2 957.6 -0–-0,  -0–-0,  -0–-0,  0–2,  0–1
Jody Stewart MSS Charlottetown Tie 3.0–3.0 964.3 0–2,  1–0,  1–0,  0–1,  1–0
Elizabeth Ito MSS Moncton Loss 1.0–7.0 910.6 0–2,  1–0,  0–2,  0–2,  0–1
Catherine Kaser MSS Moncton Win 4.0–2.0 947.7 1–0,  1–0,  1–0,  1–0,  0–2
Kerrigan mckay MSS Moncton Win 5.8–1.8 966.2 2–0,  0–2,  2–0,  -0–-0,  2–0
Andrea Cole MSS Moncton Win 6.8–-0.2 1013.9 2–0,  2–0,  1–0,  -0–-0,  2–0

Spring 2026 Sabre (sabre)

Cards in tournament: 1Y 0R 0B

Opponent Club Result Score ELO After Cards Exchanges
Sammy Lanyon CRABS Loss 0.5–1.5 980.6 0–1,  0–1,  1–0,  -0–-0,  -0–-0
Nathaniel Maxner Kings Historical Fencing Loss 0.8–2.8 945.1 -0–-0,  1–0,  0–1,  0–1,  0–1
Devin Scullion-Laborde Kings Historical Fencing Tie 0.2–0.2 938.8 0–1,  -0–-0,  -0–-0,  1–0,  -0–-0
John Bronn CRABS Win 2.8–0.8 971.3 yellow 1–0,  1–0,  -0–-0,  0–1,  1–0
Louisa-lucie Mackula-Theriault MSS Charlottetown Win 2.8–0.8 973.2 1–0,  1–0,  1–0,  -0–-0,  0–1
Chris Nelson CRABS Tie 0.0–0.0 973.2