Nicolas Panthout

0016 • MSS Moncton

Spring 2026 Longsword (longsword) 3rd · B Bracket

Opponent Club Result Score ELO After Cards Exchanges
Nathaniel Maxner Kings Historical Fencing Win 3.8–1.8 1019.5 1–0,  2–0,  1–0,  0–2,  -0–-0
Victoria Allard Guilde d'escrime historique Tie 3.0–3.0 1032.9 0–1,  1–0,  1–0,  0–2,  1–0
Peter Chiykowski Niles Fencing Academy Loss 1.0–6.0 987.5 0–1,  1–0,  0–2,  0–1,  0–2
Michael Glazier CRABS Win 3.8–1.8 989.3 3–0,  -0–-0,  0–1,  0–1,  1–0
Brad Richardson CRABS Loss 1.8–2.8 991.2 1–0,  1–0,  -0–-0,  0–2,  0–1
Francois Dionne MSS Moncton Loss -0.2–4.8 932.4 0–1,  -0–-0,  0–1,  0–1,  0–2
Owen Kaser MSS Moncton Win 10.0–2.0 967.3 0–0,  1–0,  0–1,  1–0,  0–0,  1–0,  2–0,  0–0,  1–0,  2–0,  0–0,  0–1,  2–0
Nathaniel Maxner Kings Historical Fencing Loss 6.0–8.0 967.9 0–2,  0–0,  3–0,  0–1,  0–2,  1–0,  0–0,  1–0,  0–1,  0–2,  0–0,  1–0,  0–0,  0–0
Elizabeth Ito MSS Moncton Win 9.0–1.0 1046.9 1–0,  0–0,  0–0,  1–0,  1–0,  3–0,  1–0,  0–1,  1–0,  1–0,  0–0

Spring 2026 Sabre (sabre)

Opponent Club Result Score ELO After Cards Exchanges
Nathaniel Maxner Kings Historical Fencing Win 1.5–0.5 1003.5 1–0,  -0–-0,  -0–-0,  1–0,  0–1
Sammy Lanyon CRABS Win 2.5–-0.5 1038.4 1–0,  1–0,  -0–-0,  1–0,  -0–-0
Peter Chiykowski Niles Fencing Academy Win 3.0–2.0 1067.9 0–1,  1–0,  0–1,  1–0,  1–0
Marie Mackula-Theriault MSS Charlottetown Win 2.5–-0.5 1081.2 1–0,  -0–-0,  1–0,  1–0,  -0–-0
Chris Nelson CRABS Tie 1.8–1.8 1079.0 1–0,  1–0,  0–1,  -0–-0,  0–1
Scott Makepeace Niles Fencing Academy Loss 3.0–4.0 1022.3 0–1,  1–0,  0–0,  1–0,  0–0,  0–1,  1–0,  0–1,  0–0,  0–1