Elizabeth Ito
0025 • MSS Moncton
Spring 2026 Longsword (longsword)
| Opponent | Club | Result | Score | ELO After | Cards | Exchanges |
|---|---|---|---|---|---|---|
| Jody Stewart | MSS Charlottetown | Win | 2.5–0.5 | 1003.2 | — | 2–0, 1–0, -0–-0, -0–-0, 0–1 |
| Victoria Allard | Guilde d'escrime historique | Loss | 0.5–3.5 | 980.2 | — | -0–-0, 1–0, 0–2, -0–-0, 0–2 |
| Owen Kaser | MSS Moncton | Loss | -0.2–4.8 | 906.0 | — | 0–1, 0–1, 0–1, 0–2, -0–-0 |
| Patrick Hill | MSS Moncton | Win | 7.0–1.0 | 959.7 | — | 2–0, 0–1, 2–0, 2–0, 1–0 |
| Yevhen Kistanov | MSS Moncton | Loss | 0.2–2.2 | 949.1 | — | -0–-0, 1–0, -0–-0, 0–3, -0–-0 |
| Andy Demaret | MSS Moncton | Win | 3.5–-0.5 | 993.1 | — | 1–0, -0–-0, -0–-0, 1–0, 2–0 |
| Alena Selezneva | MSS Moncton | Win | 8.0–6.0 | 1009.9 | — | 0–2, 0–1, 0–0, 2–0, 2–0, 1–0, 0–0, 0–1, 2–0, 0–0, 1–0, 0–2 |
| Andy Demaret | MSS Moncton | Win | 10.0–1.0 | 1058.4 | — | 2–0, 0–0, 0–0, 1–0, 0–1, 2–0, 2–0, 2–0, 1–0 |
| Nicolas Panthout | MSS Moncton | Loss | 1.0–9.0 | 954.7 | — | 0–1, 0–0, 0–0, 0–1, 0–1, 0–3, 0–1, 1–0, 0–1, 0–1, 0–0 |
Spring 2026 Sabre (sabre)
Cards in tournament: 2Y 0R 0B
| Opponent | Club | Result | Score | ELO After | Cards | Exchanges |
|---|---|---|---|---|---|---|
| Jason Buote | MSS Charlottetown | Loss | -0.5–2.5 | 948.9 | — | 0–1, 0–1, -0–-0, -0–-0, 0–1 |
| Marie Mackula-Theriault | MSS Charlottetown | Win | 1.2–-0.8 | 969.0 | — | -0–-0, 1–0, -0–-0, -0–-0, 1–0 |
| Benjamin Turcotte | Kings Historical Fencing | Tie | 0.2–0.2 | 954.4 | — | 0–1, 1–0, -0–-0, -0–-0, -0–-0 |
| Devin Scullion-Laborde | Kings Historical Fencing | Loss | -0.8–1.2 | 913.9 | — | 0–1, -0–-0, 0–1, -0–-0, -0–-0 |
| Jordan MacLean | MSS Charlottetown | Tie | 0.2–0.2 | 905.6 | — | -0–-0, -0–-0, 0–1, 1–0, -0–-0 |
| Sammy Lanyon | CRABS | Win | 6.0–5.0 | 919.5 | yellow, yellow | 0–1, 0–1, 0–0, 0–1, 1–0, 0–0, 1–0, 1–0, 1–0, 1–0, 0–1, 0–1, 1–0 |
| John Bronn | CRABS | Loss | 3.0–7.0 | 863.5 | — | 0–1, 1–0, 0–1, 0–0, 1–0, 0–0, 0–0, 0–1, 0–1, 1–0, 0–0, 0–1, 0–1, 0–1 |