Scott Gardiner
0010 • Kings Historical Fencing
Spring 2026 Longsword (longsword)
| Opponent | Club | Result | Score | ELO After | Cards | Exchanges |
|---|---|---|---|---|---|---|
| Peter Chiykowski | Niles Fencing Academy | Tie | 1.5–1.5 | 974.8 | — | 2–0, -0–-0, 0–1, 0–1, -0–-0 |
| Willame Field | MSS Moncton | Win | 2.5–0.5 | 984.4 | — | 0–1, -0–-0, -0–-0, 1–0, 2–0 |
| Victoria Allard | Guilde d'escrime historique | Win | 5.0–4.0 | 1006.5 | — | 2–0, 0–2, 1–0, 0–2, 2–0 |
| Xavier Sierra | Guilde d'escrime historique | Loss | 2.8–3.8 | 980.3 | — | -0–-0, 0–1, 0–2, 0–1, 3–0 |
| Michael Glazier | CRABS | Win | 4.5–-0.5 | 1021.9 | — | 2–0, 1–0, 2–0, -0–-0, -0–-0 |
| Brian Le Mercier | MSS Moncton | Loss | 3.0–5.0 | 1009.7 | — | 0–2, 2–0, 0–1, 1–0, 0–2 |
| Francois Dionne | MSS Moncton | Loss | 1.0–7.0 | 957.7 | — | 0–0, 0–0, 0–1, 0–1, 0–1, 0–1, 0–1, 1–0, 0–0, 0–2 |
Spring 2026 Sabre (sabre)
Cards in tournament: 1Y 0R 0B
| Opponent | Club | Result | Score | ELO After | Cards | Exchanges |
|---|---|---|---|---|---|---|
| Scott Makepeace | Niles Fencing Academy | Win | 1.5–0.5 | 1006.7 | — | 1–0, 0–1, -0–-0, -0–-0, 1–0 |
| Kay Dingwell | MSS Charlottetown | Win | 4.0–1.0 | 1048.8 | — | 1–0, 1–0, 0–1, 1–0, 1–0 |
| Cameron Ax | Niles Fencing Academy | Win | 1.5–0.5 | 1051.6 | — | -0–-0, 0–1, 1–0, 1–0, -0–-0 |
| Brad Richardson | CRABS | Tie | 1.8–1.8 | 1053.1 | — | 0–1, -0–-0, 1–0, 0–1, 1–0 |
| Chris Nelson | CRABS | Loss | 1.0–4.0 | 1022.1 | — | 0–1, 0–1, 1–0, 0–1, 0–1 |
| Xavier Sierra | Guilde d'escrime historique | Loss | 4.0–5.0 | 1009.4 | yellow | 1–0, 1–0, 1–0, 0–1, 0–1, 0–1, 1–0, 0–1, 0–1 |